Citable operating metrics
PFE's latest SEC-sourced operating KPI table includes Alliance Revenue at 2014.00 for 2015-12-31.
| Metric | Period | Value | Basis |
|---|---|---|---|
| Alliance Revenue | Dec 31, 2015 | 2014.00 | quarterly |
| Alliance Revenues | Dec 31, 2015 | 2014.00 | quarterly |
| Allocated Additional Depreciation Asset Restructuring | Feb 26, 2006 | 3.00 | quarterly |
| Allocated Additional Depreciation Asset Restructuring Cost Of Sales | Aug 24, 2008 | 2.60 | quarterly |
| Allocated Additional Depreciation Asset Restructuring Selling Admin | Dec 31, 2020 | 0.70 | quarterly |
| Allocated Enabling Functions Operating Expenses Cost Of Sales | Aug 24, 2008 | 2.60 | quarterly |
| Allocated Enabling Functions Operating Expenses Selling Admin | Dec 31, 2020 | 0.70 | quarterly |
| Allocated Fringe Benefit Expenses Cost Of Sales | Aug 24, 2008 | 2.60 | quarterly |
Source: SEC EDGAR operating KPI disclosure; period Dec 31, 2015; filed Feb 2, 2016; accession 0000078003-16-000056.
Continue research
Follow same-sector companies and source explainers connected to the kpis view.
A factual guide to operating KPIs — the company-specific metrics in filings, why they are not standardized, and how Aerarium Research surfaces them.
A factual guide to deferred revenue, cash collected before revenue is earned, and why the liability can matter for recurring businesses.
A factual guide to working capital, current assets, current liabilities, and the operating cash cycle.
A factual guide to seasonal revenue patterns and comparable (same-store) sales — why year-over-year comparisons matter and what comp sales strip out.