Citable operating metrics
WFC's latest SEC-sourced operating KPI table includes All Other Fees at 415.00 for 2001-03-31.
| Metric | Period | Value | Basis |
|---|---|---|---|
| All Other Fees | Mar 31, 2001 | 415.00 | quarterly |
| All Other Noninterest Expense | Dec 31, 2013 | 12.10 | quarterly |
| Allowance Coverage Nonaccrual Loans | Sep 30, 2020 | 8022.00 | quarterly |
| Allowance Coverage Percent Of Nonaccrual Loans | Sep 30, 2020 | 8022.00 | quarterly |
| Allowance Coverage Times Annualized Net Charge Offs | Sep 30, 2020 | 0.29 | quarterly |
| Allowance For Credit Losses As Percent Of Total Loans | Dec 31, 2012 | 799.60 | quarterly |
| Allowance For Credit Losses For Loans As Of Annualized Net Loan Charge Offs | Sep 30, 2020 | 0.29 | quarterly |
| Allowance For Credit Losses For Loans As Of Nonaccrual Loans | Sep 30, 2020 | 8022.00 | quarterly |
Source: SEC EDGAR operating KPI disclosure; period Mar 31, 2001; filed Apr 17, 2001; accession 0000912057-01-509190.
Continue research
Follow same-sector companies and source explainers connected to the kpis view.
A factual guide to operating KPIs — the company-specific metrics in filings, why they are not standardized, and how Aerarium Research surfaces them.
A factual guide to deferred revenue, cash collected before revenue is earned, and why the liability can matter for recurring businesses.
A factual guide to working capital, current assets, current liabilities, and the operating cash cycle.
A factual guide to seasonal revenue patterns and comparable (same-store) sales — why year-over-year comparisons matter and what comp sales strip out.