SEC EDGAR Form 13F
Yacktman Asset Management
Yacktman Asset Management is an institutional investment manager identified in SEC EDGAR Form 13F data.
Latest Form 13F: 76 long U.S. equity positions, $7.5B reported value for the period ended Mar 31, 2026, led by Canadian Natural Resources Limited, Microsoft Corporation, and Charles Schwab Corp.
CIK: 905567 · Filed: May 1, 2026 · Period: Mar 31, 2026
Reported value
$7.5B
Positions
76
Key person
13F reporting manager
Style
Institutional 13F
Top holding
CNQ · Canadian Natural Resources Limited
Period
Mar 31, 2026
Filed
May 1, 2026
CIK
905567
What a 13F does not show
Form 13F covers many reportable long U.S. equity positions at quarter end. It does not show every asset type, short positions, hedges, intraperiod trades, or current holdings after the report date. Use it as ownership context, not investment advice.
Read the 13F guide →CNQ
Canadian Natural Resources Limited
Portfolio weight
10.75%
MSFT
Microsoft Corporation
Portfolio weight
4.90%
SCHW
Charles Schwab Corp
Portfolio weight
4.89%
GOOG
Alphabet Inc. Class A
Portfolio weight
4.31%
PEP
PepsiCo, Inc.
Portfolio weight
4.20%
Top reported holdings
Showing the top 50 positions by reported value. Source: SEC EDGAR Form 13F; period 2026-03-31; filed 2026-05-01.
| # | Ticker | Company | Shares | Value | Portfolio % | QoQ change |
|---|---|---|---|---|---|---|
| 1 | CNQ | Canadian Natural Resources Limited | 16.5M | $806M | 10.75% | -11.9% |
| 2 | MSFT | Microsoft Corporation | 992.9K | $368M | 4.90% | +3.0% |
| 3 | SCHW | Charles Schwab Corp | 3.9M | $367M | 4.89% | -0.8% |
| 4 | GOOG | Alphabet Inc. Class A | 1.1M | $323M | 4.31% | -0.3% |
| 5 | PEP | PepsiCo, Inc. | 2.0M | $315M | 4.20% | -0.0% |
| 6 | JNJ | Johnson & Johnson | 1.2M | $305M | 4.07% | -0.3% |
| 7 | FOX | Fox Corporation Class A | 5.6M | $296M | 3.94% | -0.1% |
| 8 | PG | Procter & Gamble Company | 1.9M | $279M | 3.72% | +0.7% |
| 9 | UHALB | U-Haul Holding Company | 6.0M | $270M | 3.60% | +4.5% |
| 10 | RS | Reliance, Inc. | 693.1K | $211M | 2.81% | +0.2% |
| 11 | COP | ConocoPhillips | 1.6M | $209M | 2.78% | +2.0% |
| 12 | FANG | Diamondback Energy, Inc. | 1.0M | $199M | 2.65% | +0.7% |
| 13 | CTSH | Cognizant Technology Solutions Corporation Class A | 3.0M | $185M | 2.46% | +0.8% |
| 14 | NWSA | News Corporation Class A | 7.4M | $184M | 2.46% | +0.8% |
| 15 | EOG | EOG Resources, Inc. | 1.2M | $177M | 2.36% | +2.9% |
| 16 | INGR | Ingredion Incorporated | 1.4M | $162M | 2.16% | +1.2% |
| 17 | TSN | Tyson Foods, Inc. Class A | 2.5M | $161M | 2.15% | +1.0% |
| 18 | KO | Coca-Cola Company | 2.1M | $160M | 2.13% | -0.5% |
| 19 | BRKB | Berkshire Hathaway Inc. Class B | 315.0K | $151M | 2.01% | +0.6% |
| 20 | LHX | L3Harris Technologies Inc | 407.9K | $141M | 1.88% | -0.1% |
| 21 | EBAY | eBay Inc. | 1.5M | $139M | 1.86% | -0.2% |
| 22 | KVUE | Kenvue, Inc. | 7.9M | $137M | 1.82% | +0.9% |
| 23 | NOC | Northrop Grumman Corp. | 194.2K | $132M | 1.77% | +0.1% |
| 24 | DIS | Walt Disney Company | 1.3M | $130M | 1.73% | +1.0% |
| 25 | LMT | Lockheed Martin Corporation | 213.6K | $129M | 1.72% | -0.4% |
| 26 | AWI | Armstrong World Industries, Inc. | 741.9K | $122M | 1.63% | +0.0% |
| 27 | OLN | Olin Corporation | 4.1M | $122M | 1.62% | +4.3% |
| 28 | EWY | iShares Trust | 980.6K | $121M | 1.61% | -14.3% |
| 29 | STT | State Street Corporation | 909.2K | $115M | 1.53% | -0.5% |
| 30 | TLN | Talen Energy Corp | 359.9K | $115M | 1.53% | -0.0% |
| 31 | PYPL | PayPal Holdings, Inc. | 2.3M | $104M | 1.38% | -- |
| 32 | ELV | Elevance Health, Inc. | 334.3K | $98M | 1.31% | +1.7% |
| 33 | SYY | Sysco Corporation | 1.2M | $88M | 1.17% | +0.9% |
| 34 | DAR | Darling Ingredients Inc | 1.4M | $87M | 1.16% | +1.0% |
| 35 | FOXA | Fox Corporation Class A | 1.2M | $69M | 0.93% | -1.1% |
| 36 | CL | Colgate-Palmolive Company | 789.4K | $67M | 0.90% | +0.3% |
| 37 | FDS | FactSet Research Systems Inc. | 225.9K | $49M | 0.65% | -- |
| 38 | UNH | UnitedHealth Group Incorporated | 168.5K | $46M | 0.61% | +0.5% |
| 39 | BK | Bank of New York Mellon Corp | 357.7K | $42M | 0.57% | -2.2% |
| 40 | AVTR | Avantor, Inc. | 4.7M | $37M | 0.50% | -- |
| 41 | CMCSA | Comcast Corporation Class A | 1.2M | $34M | 0.45% | +0.5% |
| 42 | EMBC | Embecta Corporation | 3.7M | $32M | 0.43% | +62.3% |
| 43 | BRBR | BellRing Brands, Inc. | 1.5M | $24M | 0.32% | -- |
| 44 | DVN | Devon Energy Corporation | 458.8K | $23M | 0.31% | +6.1% |
| 45 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | 212.1K | $19M | 0.26% | +26.3% |
| 46 | CSCO | Cisco Systems, Inc. | 210.6K | $16M | 0.22% | -38.2% |
| 47 | UHAL | U-Haul Holding Company | 325.4K | $16M | 0.21% | -0.6% |
| 48 | MAS | Masco Corporation | 244.7K | $15M | 0.20% | +4.7% |
| 49 | LEGH | Legacy Housing Corporation | 705.7K | $14M | 0.19% | +301.7% |
| 50 | UL | Unilever PLC | 200.1K | $11M | 0.15% | +2.2% |
Related funds by overlapping holdings
Citadel Advisors
25 overlapping top holdings · CIK 1423053
AQR Capital Management
25 overlapping top holdings · CIK 1167557
Millennium Management
25 overlapping top holdings · CIK 1273087
D.E. Shaw & Co.
25 overlapping top holdings · CIK 1009207
Balyasny Asset Management
22 overlapping top holdings · CIK 1218710
Point72 Asset Management
21 overlapping top holdings · CIK 1603466