Citable company snapshot
Agilent Technologies's latest SEC-sourced 2026-04-30 period shows $1.83B in revenue and $339.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $1.83B | $1.80B | +2.1% |
| Operating Income | Apr 30, 2026 | $399.00M | $353.00M | +13.0% |
| Net Income | Apr 30, 2026 | $339.00M | $305.00M | +11.1% |
| Operating Cash Flow (computed) | Apr 30, 2026 | $277.00M | $268.00M | +3.4% |
| Free Cash Flow (computed) | Apr 30, 2026 | $201.00M | $175.00M | +14.9% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed Jun 1, 2026; accession 0001090872-26-000055.
A company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.