Citable company snapshot
AbbVie's latest SEC-sourced 2026-06-30 period shows $16.99B in revenue and $3.61B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $16.99B | $15.00B | +13.3% |
| Gross Profit | Dec 31, 2025 | $12.07B | $10.71B | +12.7% |
| Operating Income | Jun 30, 2026 | $6.43B | $3.99B | +61.2% |
| Net Income | Jun 30, 2026 | $3.61B | $695.00M | +419.9% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $3.44B | $3.83B | -10.3% |
| Free Cash Flow (computed) | Jun 30, 2026 | $3.11B | $3.56B | -12.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 3, 2026; accession 0001551152-26-000026.
ABBV company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.