Citable company snapshot
Autodesk, Inc.'s latest SEC-sourced 2026-04-30 period shows $1.93B in revenue and $491.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $1.93B | $1.96B | -1.2% |
| Gross Profit | Apr 30, 2026 | $1.76B | $1.79B | -1.8% |
| Operating Income | Apr 30, 2026 | $541.00M | $431.00M | +25.5% |
| Net Income | Apr 30, 2026 | $491.00M | $316.00M | +55.4% |
| Operating Cash Flow | Apr 30, 2026 | $893.00M | $989.00M | -9.7% |
| Free Cash Flow (computed) | Apr 30, 2026 | $876.00M | $972.00M | -9.9% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed May 29, 2026; accession 0000769397-26-000044.
ADSK company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.