Citable ownership snapshot
ALL's latest 13F holder table lists Viking Global Investors as the largest holder in this view with 1,703,403 shares valued at $352.72M.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Viking Global Investors | Dec 31, 2024 | $352.72M | 1.1% |
| AQR Capital Management | Jun 30, 2026 | $265.97M | 0.1% |
| Appaloosa Management | Dec 31, 2015 | $181.36M | 3.6% |
| Citadel Advisors | Jun 30, 2026 | $69.01M | 0.0% |
| Renaissance Technologies | Mar 31, 2026 | $65.87M | 0.1% |
| Markel Group | Jun 30, 2026 | $36.77M | 0.3% |
| Point72 Asset Management | Jun 30, 2026 | $31.43M | 0.0% |
| D.E. Shaw & Co. | Jun 30, 2026 | $30.81M | 0.0% |
Source: SEC EDGAR 13F filings; period Dec 31, 2024; filed May 15, 2025.
ALL company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.