Citable company snapshot
Allegion's latest SEC-sourced 2026-06-30 period shows $1.15B in revenue and $148.20M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.15B | $1.03B | +11.4% |
| Operating Income | Jun 30, 2026 | $254.70M | $195.30M | +30.4% |
| Net Income | Mar 31, 2025 | $148.20M | $144.10M | +2.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $198.40M | $101.30M | +95.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $180.50M | $80.30M | +124.8% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001579241-26-000028.
ALLE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.