Citable ownership snapshot
ALLE's latest 13F holder table lists Berkshire Hathaway as the largest holder in this view with 780,133 shares valued at $124.21M.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway | Dec 31, 2025 | $124.21M | 0.0% |
| AQR Capital Management | Jun 30, 2026 | $67.62M | 0.0% |
| Millennium Management | Jun 30, 2026 | $58.39M | 0.0% |
| Balyasny Asset Management | Jun 30, 2026 | $52.87M | 0.1% |
| D.E. Shaw & Co. | Jun 30, 2026 | $50.82M | 0.0% |
| Citadel Advisors | Jun 30, 2026 | $48.89M | 0.0% |
| Point72 Asset Management | Jun 30, 2025 | $35.59M | 0.1% |
| Two Sigma Investments | Dec 31, 2024 | $15.26M | 0.0% |
Source: SEC EDGAR 13F filings; period Dec 31, 2025; filed Feb 17, 2026.
ALLE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.