Citable company snapshot
ARM HOLDINGS PLC /UK's latest SEC-sourced 2026-06-30 period shows $1.29B in revenue and $270.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.29B | $1.49B | -13.5% |
| Gross Profit | Jun 30, 2026 | $1.25B | $1.46B | -14.1% |
| Operating Income | Jun 30, 2026 | $91.00M | $438.00M | -79.2% |
| Net Income | Jun 30, 2026 | $270.00M | $313.00M | -13.7% |
| Operating Cash Flow | Jun 30, 2026 | $902.00M | $260.00M | +246.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $705.00M | $186.00M | +279.0% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 29, 2026; accession 0001973239-26-000114.
ARM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.