Citable company snapshot
Boeing's latest SEC-sourced 2026-03-31 period shows $22.22B in revenue and $-90.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:Revenues | Mar 31, 2026 | $22.22B | $23.95B | -7.2% |
| xbrl:GrossProfit | Mar 31, 2026 | $2.55B | $2.94B | -13.3% |
| xbrl:OperatingIncomeLoss | Mar 31, 2026 | $448.00M | $8.78B | -94.9% |
| xbrl:NetIncomeLossAvailableToCommonStockholdersBasic | Mar 31, 2026 | $-90.00M | $8.48B | -101.1% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | Mar 31, 2026 | $-179.00M | $1.33B | -113.4% |
| Free Cash Flow (computed) | Mar 31, 2026 | $-1.45B | $375.00M | -487.7% |
Source: SEC EDGAR XBRL; period Mar 31, 2026; filed Apr 22, 2026; accession 0001628280-26-026458.
Continue research
Follow same-sector companies and source explainers connected to the overview view.
A factual guide to market capitalization, shares outstanding, public float, and why share-count definitions matter.
A factual guide to dividends, share repurchases, and how companies can return capital to shareholders.
A factual guide to book value, tangible book value, and balance-sheet net worth measures.
A factual guide to the core 10-K sections investors use for company context: business description, risk factors, MD&A, financial statements, and segment disclosures.