Citable company snapshot
Franklin Resources's latest SEC-sourced 2026-06-30 period shows $2.36B in revenue and $171.50M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.36B | $2.29B | +2.8% |
| Operating Income | Jun 30, 2026 | $215.80M | $323.30M | -33.3% |
| Net Income | Jun 30, 2026 | $171.50M | $268.20M | -36.1% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $581.20M | $-27.60M | +2205.8% |
| Free Cash Flow (computed) | Sep 30, 2025 | $-51.90M | $1.27B | -104.1% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0000038777-26-000217.
BEN company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.