Citable company snapshot
BIOGEN INC.'s latest SEC-sourced 2026-06-30 period shows $2.74B in revenue and $97.50M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.74B | $2.48B | +10.4% |
| Gross Profit | Dec 31, 2020 | $2.36B | $2.93B | -19.3% |
| Operating Income | Mar 31, 2022 | $610.70M | $587.10M | +4.0% |
| Net Income | Jun 30, 2026 | $97.50M | $319.50M | -69.5% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $448.90M | $645.50M | -30.5% |
| Free Cash Flow (computed) | Jun 30, 2026 | $408.00M | $594.30M | -31.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 29, 2026; accession 0000875045-26-000075.
BIIB company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.