Citable company snapshot
Builders FirstSource's latest SEC-sourced 2026-06-30 period shows $3.86B in revenue and $-3.90M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.86B | $3.29B | +17.5% |
| Gross Profit | Jun 30, 2026 | $1.09B | $928.97M | +17.0% |
| Operating Income | Jun 30, 2026 | $128.51M | $16.52M | +678.1% |
| Net Income | Jun 30, 2026 | $-3.90M | $-47.41M | +91.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $68.03M | $87.45M | -22.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $29.98M | $40.71M | -26.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0001193125-26-325451.
BLDR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.