Citable company snapshot
Cardinal Health's latest SEC-sourced 2026-06-30 period shows $63.67B in revenue and $398.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | Jun 30, 2026 | $63.67B | $60.94B | +4.5% |
| Gross Profit (computed) | Jun 30, 2026 | $2.56B | $2.50B | +2.5% |
| Operating Income (computed) | Jun 30, 2026 | $729.00M | $509.00M | +43.2% |
| Net Income (computed) | Jun 30, 2026 | $398.00M | $399.00M | -0.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.69B | $1.82B | -7.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $1.43B | $1.68B | -14.8% |
Source: SEC EDGAR financial statements (derived); period Jun 30, 2026; filed Aug 11, 2026; accession 0000721371-26-000038.
CAH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.