Citable company snapshot
CHEESECAKE FACTORY INC's latest SEC-sourced 2026-06-30 period shows $1.03B in revenue and $68.39M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.03B | $978.83M | +5.2% |
| Operating Income | Jun 30, 2026 | $78.61M | $55.05M | +42.8% |
| Net Income | Jun 30, 2026 | $68.39M | $49.55M | +38.0% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $92.21M | $96.72M | -4.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $49.28M | $53.35M | -7.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 3, 2026; accession 0001104659-26-089840.
CAKE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.