Citable company snapshot
Carrier Global's latest SEC-sourced 2026-06-30 period shows $6.35B in revenue and $501.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $6.35B | $5.34B | +18.9% |
| Operating Income | Jun 30, 2026 | $825.00M | $259.00M | +218.5% |
| Net Income | Jun 30, 2026 | $501.00M | $238.00M | +110.5% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $927.00M | $79.00M | +1073.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $810.00M | $-15.00M | +5500.0% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0001783180-26-000032.
CARR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.