Citable ownership snapshot
CB's latest 13F holder table lists Berkshire Hathaway as the largest holder in this view with 34,249,183 shares valued at $11.67B.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway | Jun 30, 2026 | $11.67B | 3.9% |
| AQR Capital Management | Jun 30, 2026 | $1.36B | 0.5% |
| Citadel Advisors | Jun 30, 2026 | $274.56M | 0.0% |
| Viking Global Investors | Jun 30, 2026 | $128.57M | 0.4% |
| Renaissance Technologies | Dec 31, 2025 | $43.58M | 0.1% |
| D.E. Shaw & Co. | Jun 30, 2026 | $28.04M | 0.0% |
| Wedgewood Partners | Jun 30, 2026 | $23.18M | 4.8% |
| Bridgewater Associates | Jun 30, 2026 | $22.85M | 0.1% |
Source: SEC EDGAR 13F filings; period Jun 30, 2026; filed Aug 14, 2026.
CB company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.