Citable company snapshot
Cigna's latest SEC-sourced 2026-06-30 period shows $71.67B in revenue and $1.66B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $71.67B | $68.49B | +4.6% |
| Operating Income | Jun 30, 2026 | $2.68B | $2.36B | +13.5% |
| Net Income | Jun 30, 2026 | $1.66B | $1.65B | +0.4% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-421.00M | $1.13B | -137.2% |
| Free Cash Flow (computed) | Dec 31, 2019 | $2.48B | $2.22B | +11.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0001739940-26-000065.
CI company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.