Citable company snapshot
CenterPoint Energy's latest SEC-sourced 2026-06-30 period shows $2.16B in revenue and $244.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.16B | $2.98B | -27.4% |
| Operating Income | Jun 30, 2026 | $534.00M | $658.00M | -18.8% |
| Net Income | Jun 30, 2026 | $244.00M | $316.00M | -22.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $778.00M | $282.00M | +175.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-592.00M | $-916.00M | +35.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0001130310-26-000041.
CNP company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.