Citable segment mix
COHR's latest SEC segment disclosure for revenue by geography shows North America as the largest listed segment at $1.39B (68.1% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| North America | Jun 30, 2026 | $1.39B | 68.1% |
| China | Jun 30, 2026 | $241.71M | 11.8% |
| Europe | Jun 30, 2026 | $215.01M | 10.5% |
| Rest of World | Jun 30, 2026 | $109.20M | 5.3% |
| Japan | Jun 30, 2026 | $87.62M | 4.3% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
COHR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.