Citable company snapshot
Cooper Companies (The)'s latest SEC-sourced 2026-04-30 period shows $1.08B in revenue and $-77.90M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $1.08B | $1.02B | +5.6% |
| Gross Profit | Apr 30, 2026 | $735.40M | $695.20M | +5.8% |
| Operating Income | Apr 30, 2026 | $-31.00M | $212.80M | -114.6% |
| Net Income | Apr 30, 2026 | $-77.90M | $130.80M | -159.6% |
| Operating Cash Flow (computed) | Apr 30, 2026 | $182.80M | $260.90M | -29.9% |
| Free Cash Flow (computed) | Apr 30, 2026 | $96.40M | $158.70M | -39.3% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed Jun 5, 2026; accession 0001628280-26-041305.
COO company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.