Citable company snapshot
CRH plc's latest SEC-sourced 2026-06-30 period shows $10.78B in revenue and $1.49B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $10.78B | $7.37B | +46.2% |
| Gross Profit | Jun 30, 2026 | $4.29B | $2.04B | +110.0% |
| Operating Income | Jun 30, 2026 | $2.08B | $-38.00M | +5571.1% |
| Net Income | Jun 30, 2026 | $1.49B | $-183.00M | +912.0% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.13B | $-616.00M | +283.3% |
| Free Cash Flow (computed) | Jun 30, 2026 | $490.00M | $-1.22B | +140.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0001628280-26-050755.
CRH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.