Citable segment mix
CRH's latest SEC segment disclosure for revenue by geography shows United States as the largest listed segment at $20.93B (59.9% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| United States | Dec 31, 2023 | $20.93B | 59.9% |
| Rest of Europe | Dec 31, 2023 | $6.49B | 18.6% |
| United Kingdom | Dec 31, 2023 | $4.31B | 12.3% |
| Rest of World | Dec 31, 2023 | $2.31B | 6.6% |
| Republic of Ireland | Dec 31, 2023 | $916.00M | 2.6% |
Source: SEC EDGAR segment disclosures; period Dec 31, 2023.
CRH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.