Citable company snapshot
Salesforce's latest SEC-sourced 2026-04-30 period shows $11.13B in revenue and $2.11B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $11.13B | $11.20B | -0.6% |
| Gross Profit | Apr 30, 2026 | $8.56B | $8.69B | -1.5% |
| Operating Income | Apr 30, 2026 | $2.35B | $1.87B | +25.6% |
| Net Income | Apr 30, 2026 | $2.11B | $1.94B | +8.4% |
| Operating Cash Flow | Apr 30, 2026 | $6.70B | $5.46B | +22.6% |
| Free Cash Flow (computed) | Apr 30, 2026 | $6.56B | $5.32B | +23.2% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed May 28, 2026; accession 0001108524-26-000127.
CRM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.