Citable company snapshot
Dominion Energy's latest SEC-sourced 2026-06-30 period shows $4.48B in revenue and $340.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $4.48B | $5.09B | -12.0% |
| Operating Income | Jun 30, 2026 | $329.00M | $1.39B | -76.4% |
| Net Income | Jun 30, 2026 | $340.00M | $621.00M | -45.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.57B | $882.00M | +78.6% |
| Free Cash Flow (computed) | Mar 31, 2020 | $171.00M | $-419.00M | +140.8% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001193125-26-327487.
D company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.