Citable company snapshot
Dollar General's latest SEC-sourced 2026-05-01 period shows $10.79B in revenue and $444.13M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:RevenueFromContractWithCustomerExcludingAssessedTax | May 1, 2026 | $10.79B | $10.91B | -1.1% |
| xbrl:GrossProfit | May 1, 2026 | $3.41B | $3.32B | +2.7% |
| xbrl:OperatingIncomeLoss | May 1, 2026 | $638.52M | $606.28M | +5.3% |
| xbrl:NetIncomeLoss | May 1, 2026 | $444.13M | $426.30M | +4.2% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | May 1, 2026 | $716.19M | $815.67M | -12.2% |
| Free Cash Flow (computed) | May 1, 2026 | $364.58M | $581.97M | -37.4% |
Source: SEC EDGAR XBRL; period May 1, 2026; filed Jun 2, 2026; accession 0001104659-26-069205.
Continue research
Follow same-sector companies and source explainers connected to the overview view.
A factual guide to market capitalization, shares outstanding, public float, and why share-count definitions matter.
A factual guide to dividends, share repurchases, and how companies can return capital to shareholders.
A factual guide to book value, tangible book value, and balance-sheet net worth measures.
A factual guide to the core 10-K sections investors use for company context: business description, risk factors, MD&A, financial statements, and segment disclosures.