Citable company snapshot
Dollar General's latest SEC-sourced 2026-05-01 period shows $10.79B in revenue and $444.13M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 1, 2026 | $10.79B | $10.91B | -1.1% |
| Gross Profit | May 1, 2026 | $3.41B | $3.32B | +2.7% |
| Operating Income | May 1, 2026 | $638.52M | $606.28M | +5.3% |
| Net Income | May 1, 2026 | $444.13M | $426.30M | +4.2% |
| Operating Cash Flow | May 1, 2026 | $716.19M | $815.67M | -12.2% |
| Free Cash Flow (computed) | May 1, 2026 | $364.58M | $581.97M | -37.4% |
Source: SEC EDGAR financial statements; period May 1, 2026; filed Jun 2, 2026; accession 0001104659-26-069205.
DG company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.