Citable company snapshot
Dow Inc.'s latest SEC-sourced 2026-06-30 period shows $12.09B in revenue and $721.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $12.09B | $9.79B | +23.5% |
| Gross Profit | Dec 31, 2020 | $1.57B | $1.34B | +17.2% |
| Net Income | Jun 30, 2026 | $721.00M | $-535.00M | +234.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.33B | $1.12B | +18.4% |
| Free Cash Flow (computed) | Mar 31, 2026 | $621.00M | $-254.00M | +344.5% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 24, 2026; accession 0001751788-26-000147.
DOW company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.