Citable company snapshot
Equifax's latest SEC-sourced 2026-06-30 period shows $1.70B in revenue and $183.90M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.70B | $1.65B | +3.1% |
| Operating Income | Jun 30, 2026 | $314.20M | $287.70M | +9.2% |
| Net Income | Jun 30, 2026 | $183.90M | $171.50M | +7.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $339.80M | $241.90M | +40.5% |
| Free Cash Flow (computed) | Jun 30, 2026 | $204.80M | $121.50M | +68.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 21, 2026; accession 0000033185-26-000028.
EFX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.