Citable company snapshot
Edison International's latest SEC-sourced 2026-06-30 period shows $4.36B in revenue and $534.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $4.36B | $4.10B | +6.2% |
| Operating Income | Jun 30, 2026 | $1.09B | $1.07B | +1.7% |
| Net Income | Jun 30, 2026 | $534.00M | $531.00M | +0.6% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.27B | $1.43B | -11.0% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-576.00M | $-112.00M | -414.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0000827052-26-000059.
EIX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.