Citable company snapshot
Equity Residential's latest SEC-sourced 2026-06-30 period shows $785.05M in revenue and $114.14M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $785.05M | $779.85M | +0.7% |
| Gross Profit | Mar 31, 2011 | $312.06M | $369.23M | -15.5% |
| Operating Income (computed) | Dec 31, 2023 | $392.50M | $252.03M | +55.7% |
| Net Income | Jun 30, 2026 | $114.14M | $90.08M | +26.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $301.88M | $400.51M | -24.6% |
| Free Cash Flow (computed) | Jun 30, 2019 | $316.78M | $372.53M | -15.0% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0001193125-26-326170.
EQR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.