Citable segment mix
ES's latest SEC segment disclosure for revenue by product shows Residential as the largest listed segment at $1.27B (51.9% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| Residential | Sep 30, 2021 | $1.27B | 51.9% |
| Commercial | Sep 30, 2021 | $823.60M | 33.7% |
| Wholesale Market Sales Revenues | Sep 30, 2021 | $147.10M | 6.0% |
| Wholesale Transmission Revenues | Sep 30, 2021 | $141.70M | 5.8% |
| Industrial | Sep 30, 2021 | $121.10M | 5.0% |
| Other Revenues from Contracts with Customers | Sep 30, 2021 | $37.80M | 1.5% |
Source: SEC EDGAR segment disclosures; period Sep 30, 2021.
ES company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.