Citable segment mix
EXPD's latest SEC segment disclosure for revenue by geography shows United States Segment as the largest listed segment at $1.16B (33.2% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| United States Segment | Jun 30, 2026 | $1.16B | 33.2% |
| North Asia Segment | Jun 30, 2026 | $817.05M | 23.3% |
| South Asia Segment | Jun 30, 2026 | $568.78M | 16.2% |
| Europe Segment | Jun 30, 2026 | $519.88M | 14.8% |
| Middle East Africa and India Segment | Jun 30, 2026 | $225.22M | 6.4% |
| Other North America Segment | Jun 30, 2026 | $141.86M | 4.0% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
EXPD company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.