Citable company snapshot
Extra Space Storage's latest SEC-sourced 2026-06-30 period shows $874.15M in revenue and $263.47M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $874.15M | $856.03M | +2.1% |
| Operating Income | Jun 30, 2026 | $392.18M | $367.55M | +6.7% |
| Net Income | Jun 30, 2026 | $263.47M | $240.98M | +9.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $586.41M | $489.86M | +19.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $499.61M | $477.50M | +4.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001289490-26-000053.
EXR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.