Citable segment mix
FCX's latest SEC segment disclosure for revenue by geography shows UNITED STATES as the largest listed segment at $9.03B (34.9% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| UNITED STATES | Dec 31, 2025 | $9.03B | 34.9% |
| Switzerland | Dec 31, 2025 | $5.33B | 20.6% |
| Japan | Dec 31, 2025 | $2.85B | 11.0% |
| Indonesia | Dec 31, 2025 | $2.18B | 8.4% |
| Singapore | Dec 31, 2025 | $1.25B | 4.8% |
| United Kingdom | Dec 31, 2025 | $1.14B | 4.4% |
Source: SEC EDGAR segment disclosures; period Dec 31, 2025.
FCX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.