Citable company snapshot
FactSet's latest SEC-sourced 2026-05-31 period shows $622.92M in revenue and $126.72M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 31, 2026 | $622.92M | $611.02M | +1.9% |
| Operating Income | May 31, 2026 | $166.30M | $184.96M | -10.1% |
| Net Income | May 31, 2026 | $126.72M | $133.06M | -4.8% |
| Operating Cash Flow (computed) | May 31, 2026 | $284.52M | $211.69M | +34.4% |
| Free Cash Flow (computed) | May 31, 2026 | $254.04M | $185.69M | +36.8% |
Source: SEC EDGAR financial statements; period May 31, 2026; filed Jul 1, 2026; accession 0001628280-26-046549.
FDS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.