Citable company snapshot
FedEx's latest SEC-sourced 2026-05-31 period shows $25.01B in revenue and $1.60B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | May 31, 2026 | $25.01B | $24.00B | +4.2% |
| Operating Income (computed) | May 31, 2026 | $1.55B | $1.35B | +15.1% |
| Net Income (computed) | May 31, 2026 | $1.60B | $1.06B | +51.2% |
| Operating Cash Flow (computed) | May 31, 2026 | $3.27B | $1.99B | +63.8% |
| Free Cash Flow (computed) | May 31, 2026 | $1.79B | $1.04B | +72.5% |
Source: SEC EDGAR financial statements (derived); period May 31, 2026; filed Jul 20, 2026; accession 0001048911-26-000105.
FDX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.