Citable company snapshot
FirstEnergy's latest SEC-sourced 2026-06-30 period shows $3.68B in revenue and $288.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.68B | $4.20B | -12.5% |
| Operating Income | Jun 30, 2026 | $677.00M | $828.00M | -18.2% |
| Net Income | Jun 30, 2026 | $288.00M | $405.00M | -28.9% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $989.00M | $148.00M | +568.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-356.00M | $-1.11B | +67.8% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0001031296-26-000123.
FE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.