Citable company snapshot
Ferguson Enterprises's latest SEC-sourced 2026-06-30 period shows $8.75B in revenue and $666.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $8.75B | $7.47B | +17.1% |
| Gross Profit | Jun 30, 2026 | $2.71B | $2.32B | +17.0% |
| Operating Income | Jun 30, 2026 | $893.00M | $612.00M | +45.9% |
| Net Income | Jun 30, 2026 | $666.00M | $414.00M | +60.9% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-56.00M | $772.00M | -107.3% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-198.00M | $680.00M | -129.1% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 10, 2026; accession 0002011641-26-000040.
FERG company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.