Citable company snapshot
Flex Ltd.'s latest SEC-sourced 2026-06-26 period shows $7.93B in revenue and $250.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 26, 2026 | $7.93B | $7.48B | +6.0% |
| Gross Profit | Jun 26, 2026 | $747.00M | $702.00M | +6.4% |
| Operating Income | Jun 26, 2026 | $392.00M | $397.00M | -1.3% |
| Net Income | Mar 31, 2026 | $250.00M | $239.00M | +4.6% |
| Operating Cash Flow | Jun 26, 2026 | $276.00M | $413.00M | -33.2% |
| Free Cash Flow (computed) | Jun 26, 2026 | $40.00M | $211.00M | -81.0% |
Source: SEC EDGAR financial statements; period Jun 26, 2026; filed Jul 31, 2026; accession 0000866374-26-000030.
FLEX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.