Citable ownership snapshot
FOX's latest 13F holder table lists Yacktman Asset Management as the largest holder in this view with 5,649,828 shares valued at $264.64M.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Yacktman Asset Management | Jun 30, 2026 | $264.64M | 3.3% |
| Citadel Advisors | Jun 30, 2026 | $68.58M | 0.0% |
| Millennium Management | Jun 30, 2026 | $18.50M | 0.0% |
| AQR Capital Management | Jun 30, 2026 | $9.58M | 0.0% |
| D.E. Shaw & Co. | Jun 30, 2026 | $6.39M | 0.0% |
| Balyasny Asset Management | Mar 31, 2026 | $4.83M | 0.0% |
| Renaissance Technologies | Jun 30, 2026 | $3.34M | 0.0% |
| Duquesne Family Office | Jun 30, 2026 | $29631 | 0.6% |
Source: SEC EDGAR 13F filings; period Jun 30, 2026; filed Aug 11, 2026.
FOX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.