Citable company snapshot
GoDaddy's latest SEC-sourced 2026-06-30 period shows $1.30B in revenue and $240.10M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.30B | $1.27B | +2.5% |
| Operating Income | Jun 30, 2026 | $342.50M | $310.50M | +10.3% |
| Net Income | Jun 30, 2026 | $240.10M | $214.60M | +11.9% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $442.50M | $471.50M | -6.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $437.40M | $466.90M | -6.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001609711-26-000088.
GDDY company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.