Citable company snapshot
GE Vernova's latest SEC-sourced 2026-06-30 period shows $11.10B in revenue and $668.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $11.10B | $9.34B | +18.9% |
| Gross Profit | Jun 30, 2026 | $2.36B | $1.78B | +32.5% |
| Operating Income | Jun 30, 2026 | $653.00M | $179.00M | +264.8% |
| Net Income | Jun 30, 2026 | $668.00M | $4.75B | -85.9% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $5.49B | $5.19B | +5.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $5.11B | $4.79B | +6.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 22, 2026; accession 0001996810-26-000148.
GEV company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.