Citable company snapshot
Alphabet Inc.'s latest SEC-sourced 2026-06-30 period shows $119.80B in revenue and $112.19B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $119.80B | $109.90B | +9.0% |
| Operating Income | Jun 30, 2026 | $40.77B | $39.70B | +2.7% |
| Net Income | Jun 30, 2026 | $112.19B | $62.58B | +79.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $39.07B | $45.79B | -14.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-5.86B | $10.12B | -157.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001652044-26-000071.
GOOG company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.