Citable ownership snapshot
GOOGL's latest 13F holder table lists Berkshire Hathaway as the largest holder in this view with 78,791,167 shares valued at $28.16B.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway | Jun 30, 2026 | $28.16B | 9.4% |
| Citadel Advisors | Jun 30, 2026 | $12.78B | 1.5% |
| Berkshire Hathaway | Jun 30, 2026 | $9.61B | 3.2% |
| Citadel Advisors | Jun 30, 2026 | $8.06B | 0.9% |
| D.E. Shaw & Co. | Jun 30, 2026 | $3.58B | 1.7% |
| TCI Fund Management | Jun 30, 2026 | $3.51B | 6.7% |
| D.E. Shaw & Co. | Jun 30, 2026 | $2.95B | 1.4% |
| Millennium Management | Jun 30, 2026 | $2.92B | 1.1% |
Source: SEC EDGAR 13F filings; period Jun 30, 2026; filed Aug 14, 2026.
GOOGL company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.