Citable company snapshot
Global Payments's latest SEC-sourced 2026-06-30 period shows $3.32B in revenue and $12.97M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.32B | $2.97B | +11.8% |
| Operating Income | Jun 30, 2026 | $337.12M | $-15.65M | +2254.7% |
| Net Income | Jun 30, 2026 | $12.97M | $-1.80B | +100.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $662.62M | $-288.82M | +329.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $426.95M | $-550.16M | +177.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001123360-26-000084.
GPN company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.