Citable operating metrics
HIG's latest SEC-sourced operating KPI table includes Auto combined ratio at 105.70 for 2024-09-30.
| Metric | Period | Value | Basis |
|---|---|---|---|
| Auto combined ratio | Sep 30, 2024 | 105.70 | quarterly |
| Business Insurance combined ratio | Jun 30, 2025 | 87.00 | quarterly |
| Commercial Lines combined ratio | Jun 30, 2024 | 89.80 | quarterly |
| Homeowners combined ratio | Mar 31, 2026 | 83.80 | quarterly |
| Personal Insurance combined ratio | Jun 30, 2025 | 94.10 | quarterly |
| underlying combined ratio | Jun 30, 2024 | 87.40 | quarterly |
Source: SEC EDGAR certified operating KPI disclosure; period Sep 30, 2024; filed Oct 24, 2024; accession 0000874766-24-000121.
HIG company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.