Citable company snapshot
Host Hotels & Resorts's latest SEC-sourced 2026-06-30 period shows $1.64B in revenue and $237.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.64B | $1.65B | -0.3% |
| Operating Income | Jun 30, 2026 | $293.00M | $319.00M | -8.2% |
| Net Income | Jun 30, 2026 | $237.00M | $494.00M | -52.0% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $503.00M | $342.00M | +47.1% |
| Free Cash Flow (computed) | Jun 30, 2019 | $357.00M | $149.00M | +139.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 7, 2026; accession 0001070750-26-000126.
HST company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.