Citable company snapshot
Humana's latest SEC-sourced 2026-06-30 period shows $40.87B in revenue and $694.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $40.87B | $39.65B | +3.1% |
| Operating Income | Jun 30, 2026 | $1.36B | $1.75B | -22.5% |
| Net Income | Jun 30, 2026 | $694.00M | $1.19B | -41.5% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.97B | $1.25B | +56.8% |
| Free Cash Flow (computed) | Jun 30, 2026 | $1.83B | $1.13B | +61.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 29, 2026; accession 0000049071-26-000050.
HUM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.